The first three editions of the B-READY report will gradually expand to cover about 180 economies worldwide. This sequencing is necessary to put together expert-provided and firm-survey data and refine the project’s methodology, with the objective of producing a full baseline for the B-READY dataset by 2026. The criteria for inclusion in the assessment are, first, having a population of one hundred thousand or more and, second, ensuring feasibility of data collection from experts and firms according to B-READY methodology and processes. The B-READY 2024 report is the inaugural edition and covers 50 economies that represent all income levels and geographic regions around the world. The tables below provide information on the economies currently planned for each of the first three B-READY reports:
Economies covered by B-READY
B-READY 2024 - Covering 50 economies
Economy | Region | Income Group |
---|---|---|
Bangladesh | South Asia | Lower middle income |
Barbados | Latin America & Caribbean | High income |
Bosnia and Herzegovina | Europe & Central Asia | Upper middle income |
Botswana | Sub-Saharan Africa | Upper middle income |
Bulgaria | Europe & Central Asia | Upper middle income |
Cambodia | East Asia & Pacific | Lower middle income |
Central African Republic | Sub-Saharan Africa | Low income |
Chad | Sub-Saharan Africa | Low income |
Colombia | Latin America & Caribbean | Upper middle income |
Costa Rica | Latin America & Caribbean | Upper middle income |
Côte d’Ivoire | Sub-Saharan Africa | Lower middle income |
Croatia | Europe & Central Asia | High income |
El Salvador | Latin America & Caribbean | Upper middle income |
Estonia | Europe & Central Asia | High income |
Gambia, The | Sub-Saharan Africa | Low income |
Georgia | Europe & Central Asia | Upper middle income |
Ghana | Sub-Saharan Africa | Lower middle income |
Greece | Europe & Central Asia | High income |
Hong Kong SAR, China | East Asia & Pacific | High income |
Hungary | Europe & Central Asia | High income |
Indonesia | East Asia & Pacific | Upper middle income |
Iraq | Middle East & North Africa | Upper middle income |
Kyrgyz Republic | Europe & Central Asia | Lower middle income |
Lesotho | Sub-Saharan Africa | Lower middle income |
Madagascar | Sub-Saharan Africa | Low income |
Mauritius | Sub-Saharan Africa | Upper middle income |
Mexico | Latin America & Caribbean | Upper middle income |
Montenegro | Europe & Central Asia | Upper middle income |
Morocco | Middle East & North Africa | Lower middle income |
Nepal | South Asia | Lower middle income |
New Zealand | East Asia & Pacific | High income |
North Macedonia | Europe & Central Asia | Upper middle income |
Pakistan | South Asia | Lower middle income |
Paraguay | Latin America & Caribbean | Upper middle income |
Peru | Latin America & Caribbean | Upper middle income |
Philippines | East Asia & Pacific | Lower middle income |
Portugal | Europe & Central Asia | High income |
Romania | Europe & Central Asia | High income |
Rwanda | Sub-Saharan Africa | Low income |
Samoa | East Asia & Pacific | Lower middle income |
Seychelles | Sub-Saharan Africa | High income |
Sierra Leone | Sub-Saharan Africa | Low income |
Singapore | East Asia & Pacific | High income |
Slovak Republic | Europe & Central Asia | High income |
Tanzania | Sub-Saharan Africa | Lower middle income |
Timor-Leste | East Asia & Pacific | Lower middle income |
Togo | Sub-Saharan Africa | Low income |
Vanuatu | East Asia & Pacific | Lower middle income |
Viet Nam | East Asia & Pacific | Lower middle income |
West Bank and Gaza | Middle East & North Africa | Upper middle income |
B-READY 2025 - Covering 58 economies in addition to B-READY 2024
Economy | Region | Income Group |
---|---|---|
Angola | Sub-Saharan Africa | Lower middle income |
Antigua and Barbuda | Latin America & Caribbean | High income |
Armenia | Europe & Central Asia | Upper middle income |
Azerbaijan | Europe & Central Asia | Upper middle income |
Bahrain | Middle East & North Africa | High income |
Belgium | Europe & Central Asia | High income |
Benin | Sub-Saharan Africa | Lower middle income |
Bhutan | South Asia | Lower middle income |
Burkina Faso | Sub-Saharan Africa | Low income |
Cabo Verde | Sub-Saharan Africa | Lower middle income |
Cameroon | Sub-Saharan Africa | Lower middle income |
Canada | North America | High income |
China | East Asia & Pacific | Upper middle income |
Congo, Dem. Rep. | Sub-Saharan Africa | Low income |
Congo, Rep. | Sub-Saharan Africa | Lower middle income |
Cyprus | Europe & Central Asia | High income |
Czechia | Europe & Central Asia | High income |
Dominican Republic | Latin America & Caribbean | Upper middle income |
Ecuador | Latin America & Caribbean | Upper middle income |
Equatorial Guinea | Sub-Saharan Africa | Upper middle income |
Eswatini | Sub-Saharan Africa | Lower middle income |
Grenada | Latin America & Caribbean | Upper middle income |
Iceland | Europe & Central Asia | High income |
Ireland | Europe & Central Asia | High income |
Israel | Middle East & North Africa | High income |
Italy | Europe & Central Asia | High income |
Jamaica | Latin America & Caribbean | Upper middle income |
Jordan | Middle East & North Africa | Lower middle income |
Kazakhstan | Europe & Central Asia | Upper middle income |
Korea, Rep. | East Asia & Pacific | High income |
Lao PDR | East Asia & Pacific | Lower middle income |
Latvia | Europe & Central Asia | High income |
Malaysia | East Asia & Pacific | Upper middle income |
Mali | Sub-Saharan Africa | Low income |
Malta | Middle East & North Africa | High income |
Moldova | Europe & Central Asia | Upper middle income |
Namibia | Sub-Saharan Africa | Upper middle income |
Panama | Latin America & Caribbean | High income |
Papua New Guinea | East Asia & Pacific | Lower middle income |
Poland | Europe & Central Asia | High income |
Senegal | Sub-Saharan Africa | Lower middle income |
Serbia | Europe & Central Asia | Upper middle income |
Slovenia | Europe & Central Asia | High income |
South Sudan | Sub-Saharan Africa | Low income |
Spain | Europe & Central Asia | High income |
St. Vincent and the Grenadines | Latin America & Caribbean | Upper middle income |
Sweden | Europe & Central Asia | High income |
Taiwan, China | East Asia & Pacific | High income |
Tajikistan | Europe & Central Asia | Lower middle income |
Tonga | East Asia & Pacific | Upper middle income |
Trinidad and Tobago | Latin America & Caribbean | High income |
Tunisia | Middle East & North Africa | Lower middle income |
°Õü°ù°ì¾±²â±ð | Europe & Central Asia | Upper middle income |
Turkmenistan | Europe & Central Asia | Upper middle income |
United Kingdom | Europe & Central Asia | High income |
United States | North America | High income |
Uruguay | Latin America & Caribbean | High income |
Uzbekistan | Europe & Central Asia | Lower middle income |
B-READY 2026 – Covering 66 economies in addition to B-READY 2024 and B-READY 2025
Economy | Region | Income Group |
---|---|---|
Afghanistan | South Asia | Low income |
Albania | Europe & Central Asia | Upper middle income |
Algeria | Middle East & North Africa | Lower middle income |
Argentina | Latin America & Caribbean | Upper middle income |
Australia | East Asia & Pacific | High income |
Austria | Europe & Central Asia | High income |
Bahamas, The | Latin America & Caribbean | High income |
Belarus | Europe & Central Asia | Upper middle income |
Belize | Latin America & Caribbean | Upper middle income |
Bolivia | Latin America & Caribbean | Lower middle income |
Brazil | Latin America & Caribbean | Upper middle income |
Brunei Darussalam | East Asia & Pacific | High income |
Burundi | Sub-Saharan Africa | Low income |
Chile | Latin America & Caribbean | High income |
Comoros | Sub-Saharan Africa | Lower middle income |
Denmark | Europe & Central Asia | High income |
Djibouti | Middle East & North Africa | Lower middle income |
Egypt, Arab Rep. | Middle East & North Africa | Lower middle income |
Ethiopia | Sub-Saharan Africa | Low income |
Fiji | East Asia & Pacific | Upper middle income |
Finland | Europe & Central Asia | High income |
France | Europe & Central Asia | High income |
Gabon | Sub-Saharan Africa | Upper middle income |
Germany | Europe & Central Asia | High income |
Guatemala | Latin America & Caribbean | Upper middle income |
Guinea | Sub-Saharan Africa | Lower middle income |
Guinea-Bissau | Sub-Saharan Africa | Low income |
Honduras | Latin America & Caribbean | Lower middle income |
India | South Asia | Lower middle income |
Iran, Islamic Rep. | Middle East & North Africa | Lower middle income |
Japan | East Asia & Pacific | High income |
Kenya | Sub-Saharan Africa | Lower middle income |
Kiribati | East Asia & Pacific | Lower middle income |
Kosovo | Europe & Central Asia | Upper middle income |
Kuwait | Middle East & North Africa | High income |
Liberia | Sub-Saharan Africa | Low income |
Libya | Middle East & North Africa | Upper middle income |
Lithuania | Europe & Central Asia | High income |
Luxembourg | Europe & Central Asia | High income |
Malawi | Sub-Saharan Africa | Low income |
Maldives | South Asia | Upper middle income |
Mauritania | Sub-Saharan Africa | Lower middle income |
Mongolia | East Asia & Pacific | Lower middle income |
Mozambique | Sub-Saharan Africa | Low income |
Netherlands | Europe & Central Asia | High income |
Nicaragua | Latin America & Caribbean | Lower middle income |
Niger | Sub-Saharan Africa | Low income |
Nigeria | Sub-Saharan Africa | Lower middle income |
Norway | Europe & Central Asia | High income |
Oman | Middle East & North Africa | High income |
Qatar | Middle East & North Africa | High income |
Russian Federation | Europe & Central Asia | Upper middle income |
São Tomé and PrÃncipe | Sub-Saharan Africa | Lower middle income |
Saudi Arabia | Middle East & North Africa | High income |
Solomon Islands | East Asia & Pacific | Lower middle income |
Somalia | Sub-Saharan Africa | Low income |
South Africa | Sub-Saharan Africa | Upper middle income |
Sri Lanka | South Asia | Lower middle income |
St. Lucia | Latin America & Caribbean | Upper middle income |
Suriname | Latin America & Caribbean | Upper middle income |
Switzerland | Europe & Central Asia | High income |
Thailand | East Asia & Pacific | Upper middle income |
Uganda | Sub-Saharan Africa | Low income |
Ukraine | Europe & Central Asia | Lower middle income |
Zambia | Sub-Saharan Africa | Lower middle income |
Zimbabwe | Sub-Saharan Africa | Lower middle income |
Additional Information
Authors
Director, Global Indicators Group
Manager, Business Ready (B-READY), Global Indicators Group
Contacts
-
General Inquiries
-
Get the latest updates