As part of the Thailand Systematic Country Diagnostics (SCD) report, this series of 10 infographics uncover Thailand's future development opportunities and challenges created by young Thai designers and writers.
As part of the Thailand Systematic Country Diagnostics (SCD) report, this series of 10 infographics uncover Thailand's future development opportunities and challenges created by young Thai designers and writers.
Thailand's Shocking Stats! 7 Threats to the Nation's GrowthView | (pdf)
Credit: Nattida Koedrith & Nuttiya Sinka |
|
|
It¡¯s Time for Thailand to Get Back on TrackView | (pdf)
Credit: Luxsamee Saenlert & Ornkamon Duangman |
|
The Rabbit and Turtle: A Tale of Missed Opportunities for Thailand?View | (pdf)
Credit: Sarochin Srisawad & Tanatorn Kateratanakul |
|
Upgrade Jobs to Jumpstart GrowthView | (pdf)
Credit: Phuttipat Preeprem & Kevalin Saksiamkul |
|
How can Thailand Ensure Inclusive Growth for its Poorest Citizens?View | (pdf)
Credit: Chalernjit Maksirisombat & Jirarit Jirasukprasert |
|
How to Make Thailand Grow Greener and SmarterView | (pdf)
Credit: Athisil Thunn na Pompech & Phakhawan Sarakit |
|
The Thai Public Sector in the 4.0 Era: Health Check-up for a Stronger SystemView | (pdf)
Credit: Tawarat Hongnakorn & Apiwat Ongprukesa |
|
Enhancing Infrastructure for Thailand¡¯s Future GrowthView | (pdf)
Credit: Panicha Methavichitchai & Tarm Pojcheewapant |
|
A Brighter Future for Thai Students?View | (pdf)
Credit: Gantikan Piyasatittham & Tiew Jitranont |
|
Unlock Competition: How Thailand Can Pick Up the PaceView | (pdf)
Credit: Jintanuch Suttisomboon & Nattaporn Douangchawee |
|
December 2016: The Quest for Productivity GrowthHighlights | | (pdf) Sections in this edition:Recent economic development and outlook (p. 8) |
|
June 2016: Leveraging Trade AgreementsHighlights | | (pdf) Sections in this edition:Recent economic development and outlook (p. 6) |
|
December 2015: Immigrant LaborHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p. 6) |
|
June 2015: Transforming Urban TransportHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p. 5) |
|
December 2014: Towards a Middle-Class SocietyHighlights | (pdf) | Sections in this edition:Recent economic development and outlook (p.5) |
|
June 2014: Boosting Trade CompetitivenessHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p.5) |
|
December 2013: High-performing EducationHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p.5) |
|
June 2013: Harnessing Natural ResourcesHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p.5) |
|
November 2012: Unlocking Women¡¯s PotentialHighlights | (pdf) Sections in this edition:Recent economic developments (p.5) |
|
April 2012: Modern JobsPress release | (pdf) Sections in this edition:Recent economic developments (p.17) |
|
November 2011: Smart CitiesPress release | (pdf) Sections in this edition:Recent economic developments (p.6) |
|
April 2011: Brain DrainPress release | (pdf) Sections in this edition:Recent economic developments (p.17) |
|
November 2010: Inclusive GrowthPress release | (.pdf) Sections in this edition:Recent economic developments (p.17) |
|
April 2010: Growth through InnovationPress release | (pdf) Sections in this edition:Recent economic developments (p.17) |
|
November 2009: Repositioning for Growth(pdf) Sections in this edition:Recent economic developments (p.12) |
December 2014: Towards a Middle-Class Society |
|
December 2016: The Quest for Productivity GrowthHighlights | | (pdf) Sections in this edition:Recent economic development and outlook (p. 8) |
|
June 2016: Leveraging Trade AgreementsHighlights | | (pdf) Sections in this edition:Recent economic development and outlook (p. 6) |
|
December 2015: Immigrant LaborHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p. 6) |
|
June 2015: Transforming Urban TransportHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p. 5) |
|
December 2014: Towards a Middle-Class SocietyHighlights | (pdf) | Sections in this edition:Recent economic development and outlook (p.5) |
|
June 2014: Boosting Trade CompetitivenessHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p.5) |
|
December 2013: High-performing EducationHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p.5) |
|
June 2013: Harnessing Natural ResourcesHighlights | (pdf) Sections in this edition:Recent economic development and outlook (p.5) |
|
November 2012: Unlocking Women¡¯s PotentialHighlights | (pdf) Sections in this edition:Recent economic developments (p.5) |
|
April 2012: Modern JobsPress release | (pdf) Sections in this edition:Recent economic developments (p.17) |
|
November 2011: Smart CitiesPress release | (pdf) Sections in this edition:Recent economic developments (p.6) |
|
April 2011: Brain DrainPress release | (pdf) Sections in this edition:Recent economic developments (p.17) |
|
November 2010: Inclusive GrowthPress release | (.pdf) Sections in this edition:Recent economic developments (p.17) |
|
April 2010: Growth through InnovationPress release | (pdf) Sections in this edition:Recent economic developments (p.17) |
|
November 2009: Repositioning for Growth(pdf) Sections in this edition:Recent economic developments (p.12) |
December 2014: Towards a Middle-Class Society |