Since February 2022, the World Bank Group has mobilized over $51 billion in financial support to Ukraine, of which nearly $41 billion has been disbursed to date (November 13, 2024). 95% of this financing was provided by development partners.
More information on World Bank Group donor financing mechanisms for supporting Ukraine is available here.
Total Support Mobilized by the World Bank Group | $51,498 | million |
Current Support | ||
World Bank | ||
$2,252 | million | |
Supplemental Budget Support (FREE SDPL) - IBRD | $350 | million |
Bilateral Guarantees - IBRD: | $134 | million |
Netherlands | $84 | million |
Sweden | $50 | million |
Bilateral Grant Financing to FREE Multi Donor Trust Fund: | $1,168 | million |
United States | $1,000 | million |
UK | $92 | million |
Norway | $31 | million |
Denmark | $22 | million |
Austria | $11 | million |
Latvia | $6 | million |
Lithuania | $6 | million |
Iceland | $1 | million |
Japan Parallel Budget Support Linked World Bank FREE SDPL | $600 | million |
Public Expenditures for Administrative Capacity Endurance (PEACE) | $30,766 | million |
Emergency Public Service Support IPF (PEACE) - IDA on IBRD terms | $1,008 | million |
Bilateral guarantees to PEACE IPF - IBRD: | $3,107 | million |
UK | $1,950 | million |
IBRD loan through credit enhancement from ADVANCE Ukraine TF (backed by Japan) | $1,086 | million |
Denmark | $30 | million |
Netherlands | $21 | million |
Latvia | $10 | million |
Lithuania | $10 | million |
Bilateral Grant Financing to PEACE MDTF: | $26,166 | million |
US | $25,499 | million |
Japan | $470 | million |
Germany | $52 | million |
Spain | $50 | million |
Finland | $37 | million |
Switzerland | $32 | million |
Ireland | $21 | million |
Belgium | $3 | million |
Iceland | $2 | million |
Other Grant Financing to PEACE (URTF) | $485 | million |
Ukraine Relief, Recovery, Reconstruction and Reform Trust Fund (URTF) | $1,890 | million |
To date, URTF is supporting Health Enhancement and Lifesaving (HEAL) Project; Restoration Project of Winterization and Energy Resources Ukraine; Repairing Essential Logistics Infrastructure and Network Connectivity (RELINC) Project; Housing Repair for People's Empowerment (HOPE) Project; Ukraine Agriculture Recovery Inclusive Support Emergency (ARISE) Project; Lifting Education Access and Resilience in Times of Need (LEARN) in Ukraine Program; Resilient, Inclusive, and Sustainable Enterprise (RISE) Program, and Strengthening Government Capacity for Fiscal Reform Implementation (STRONG) Project. | ||
Norway | $631 | million |
Japan | $473 | million |
US | $230 | million |
Netherlands | $225 | million |
Sweden | $101 | million |
Canada | $86 | million |
Switzerland | $70 | million |
Austria | $32 | million |
Republic of Korea | $10 | million |
Iceland | $9 | million |
Ireland | $6 | million |
Indonesia | $5 | million |
Lithuania | $5 | million |
Belgium | $3 | million |
Latvia | $2 | million |
New Zealand | $2 | million |
UK | $1 | million |
Contributions to Health Enhancement and Lifesaving (HEAL) Project | $323 | million |
IBRD (Bilateral Guarantee from Spain) | $104 | million |
GFF grant | $10 | million |
$109 | million | |
Export¨CImport Bank of Korea (KEXIM) Parallel Co-Financing Loan | $100 | million |
Advancing Needed Credit Enhancement for Ukraine Trust Fund (ADVANCE Ukraine), backed by Japan | $7,188 | million |
$1,500 | million | |
Ukraine Agriculture Recovery Inclusive Support Emergency (ARISE) Project | $230 | million |
Investing in Social Protection for Inclusion, Resilience, and Efficiency (INSPIRE) Project | $1,200 | million |
Public Expenditures for Administrative Capacity Endurance (PEACE) | $1,086 | million |
$984 | million | |
Lifting Education Access and Resilience in Times of Need (LEARN) in Ukraine Program | $235 | million |
Resilient, Inclusive, and Sustainable Enterprise (RISE) Program | $283 | million |
Supporting Reconstruction through Smart Fiscal Governance (SURGE) Program | $450 | million |
Remaining balance to be used for IBRD lending | $1,220 | million |
UK Guarantees for IBRD Lending | $3,000 | million |
$516 | million | |
Remaining guarantees | $2,484 | million |
Second Power Transmission Project | $42 | million |
Project Co-Financing Trust Fund (BMWK, Germany) | $42 | million |
$11 | million | |
$150 | million | |
IDA Special Program for Ukraine and Moldova Recovery (SPUR) | $150 | million |
Contributions to the Resilient, Inclusive, and Sustainable Enterprise (RISE) Program | $300 | million |
IDA Special Program for Ukraine and Moldova Recovery (SPUR) | $300 | million |
Contributions to the Supporting Reconstruction through Smart Fiscal Governance (SURGE) Program | $300 | million |
IDA Special Program for Ukraine and Moldova Recovery (SPUR) | $300 | million |
Special Transfer through US Single Donor Trust Fund | $1,700 | million |
Other World Bank Lending (Restructurings & Current Portfolio) | $1,220 | million |
$1,630 | million | |
IFC¡¯s efforts have benefited from contributions from Belgium, the European Commission, France, Japan, the Netherlands, Switzerland, and the UK | ||
IFC own account | $1,100 | million |
Mobilized from investors | $530 | million |
$227 | million | |
MIGA's efforts have benefited from contributions from Belgium, Canada, Japan, Norway, Sweden, the UK, and the US | ||
With Guarantees issued since the start of the war | $227 | million |
of which Donor contributions used from CAFEF/SURE TF - $48 million | ||
Support Under Preparation | $2,070 | million |
Total Disbursed to Date | $40,820 | million |
Last Updated: Nov 13, 2024