In today¡¯s world, development is about results and institutional strengthening. Everyone¡ªgovernment officials, parliamentarians, civil society, and the private sector¡ªis demanding programs that help deliver sustainable results and build institutions. To address this growing demand, the World Bank developed the Program-for-Results (PforR) financing instrument.
PforR¡¯s unique features include using a country¡¯s own institutions and processes, and linking disbursement of funds directly to the achievement of specific program results.
This approach helps build capacity within the country, enhances effectiveness and efficiency and leads to achievement of tangible, sustainable program results.
PforR is also unique because it supports government programs and helps leverage World Bank development assistance by fostering partnerships and aligning development partner goals and results that can lead to greater development effectiveness.
PforR is available to all World Bank member countries and is one of three financing instruments offered, accompanying Investment Project Financing (IPF) and Development Policy Financing (DPF). The choice of instrument depends on a client¡¯s needs and the development challenge to be addressed.
Since its creation in 2012, there has been steady increase in the use of PforR. As of October 2, 2024 there are 185 active PforR operations totaling $58.8 billion of Bank financing. In many cases, PforR operations have served as a platform to mobilize development partner support around government programs and the strengthening of those program systems.
Project ID | Country | Project Name | Bank Approval |
P181476 | Nigeria | Nigeria Human Capital Opportunities for Prosperity and Equity (HOPE) - Governance | 26-Sep-2024 |
P504693 | Nigeria | Nigeria: Primary Healthcare Provision Strengthening Program | 26-Sep-2024 |
P181050 | Rwanda | Priority Skills for Growth and Youth Empowerment | 09-Sep-2024 |
P504171 | Ukraine | Lifting Education Access and Resilience in times of Need in Ukraine Program | 30-Aug-2024 |
P181404 | Eastern and Southern Africa | Additional Financing to the EAC Regional Statistics Program for Results | 08-Jul-2024 |
P179482 | Armenia | Armenia - Enabling Universal Health Coverage Program | 28-Jun-2024 |
P181021 | China | Sustainable Fodder Production and Low Methane Livestock Development Program-for-Results | 27-Jun-2024 |
P503369 | Jordan | Jordan: Modernizing Education, Skills, and Administrative Reforms (MASAR) Operation | 27-Jun-2024 |
P179410 | Congo, Republic of | Transforming the Education Sector for Better Outcomes and Results (TRESOR) | 26-Jun-2024 |
P181522 | Morocco | Supporting the implementation of SOE Reform in Morocco | 21-Jun-2024 |
P181537 | Senegal | AF for Municipal and Agglomerations Support Program | 21-Jun-2024 |
P181160 | Angola | Angola Secondary Cities Support Program | 20-Jun-2024 |
P181558 | Pakistan | Crisis-Resilient Social Protection - Additional Financing | 20-Jun-2024 |
P181679 | Morocco | Morocco Public Sector Performance (ENNAJAA) Program Additional Financing | 20-Jun-2024 |
P177308 | Nigeria | NG Accelerating Resource Mobilization Reforms PforR | 13-Jun-2024 |
P173258 | Ghana | Ghana Energy Sector Recovery Program | 12-Jun-2024 |
P179117 | Chile | Chile's Water Transition | 10-Jun-2024 |
P172388 | China | Low Carbon Transition of Urban Mobility in Yichang (Hubei) | 31-May-2024 |
P179336 | Armenia | Armenia Enabling the Energy Transition Program | 30-May-2024 |
P176883 | Togo | Togo Public Sector Strengthening for Service Delivery Operation | 23-May-2024 |
P181371 | Malawi | Malawi Fiscal Governance Program for Results | 23-May-2024 |
P177965 | India | Development of Applied Knowledge and Skills for Human Development in Maharashtra - (DAKSH) Maharashtra Program | 22-May-2024 |
P174825 | India | West Bengal Boosting Logistics Efficiency and Trade Facilitation Program | 24-Apr-2024 |
P176303 | Ethiopia | Ethiopia Rural Connectivity to Support Food Security Program | 3/29/2024 |
P178401 | China | China: Yellow River Basin Ecological Protection and Environmental Pollution Control Program (Gansu and Shandong) | 3/29/2024 |
P176375 | Turkiye | Accelerating the Market Transition for Distributed Energy Program as part of ECARES MPA | 3/28/2024 |
P181409 | Ethiopia | AF-Ethiopia Program for Results (Hybrid) for Strengthening Primary Health Care Services | 3/28/2024 |
P180291 | Jordan | Jordan People-Centric Digital Government Program for Results | 3/26/2024 |
P180508 | Jordan | Enhancing Women Economic Opportunities in Jordan Operation | 3/26/2024 |
P180722 | Tanzania | Public Finance Management and Procurement Systems for Service Delivery Program | 3/21/2024 |
P179380 | Zambia | National Energy Advancement and Transformation Program | 3/14/2024 |
P178581 | India | Assam Resilient Rural Bridges Program | 3/1/2024 |
P179913 | Mozambique | District and Community Health Services Revitalization Operation | 2/29/2024 |
P180534 | Colombia | Program for Improved Access to Effective Health Services for the Vulnerable and Enhanced Health System Resilience | 2/13/2024 |
P179189 | India | Tamil Nadu Climate Resilient Urban Development Program | 12/21/2023 |
P180634 | India | Sikkim: Integrated Service Provision and Innovation for Reviving Economies Operation | 12/21/2023 |
P179012 | Kenya | Kenya Water, Sanitation, and Hygiene Program | 12/20/2023 |
P178910 | Morocco | Morocco Accelerating the Transformation of Higher Education and Scientific Research Operation | 12/14/2023 |
Applied filters: Lending With Small Grant Flag is 1
Product Line Code is GE, MT PE, SF, RE or GU
Lending Project Status is Pipeline or Actual
Lending Classification Code is not S
P158435 |
P158435 |
Environmental/social |
Environmental/social |
Environmental/Social Fiduciary Technical |
Environmental/Social Fiduciary Technical |
Environmental/Social Fiduciary Technical |
AF to Sustainable Rural Sanitation Services Program |
AF to Sustainable Rural Sanitation Services Program |
Articles
New World Bank Financing Aims to Strengthen Indonesia's Tuberculosis Response Program, January 2023
Serbia Pursues Better Public Financial Management and Green Transition with World Bank Support, March 2023
Agricultural Production in Ukraine to Recover with World Bank Support, March 2023
World Bank Approves $82 Million for Prevention of Zoonotic, Endemic Diseases in India, May 2023
World Bank Loan Will Support Reducing Methane, Saving Water in Hunan¡¯s Rice Paddies, May 2023
World Bank Helps Bangladesh Improve Secondary Education, September 2023
New World Bank Program to Strengthen Urban Water, Sewerage System for 2 Million People in India¡¯s Tamil Nadu State, December 2023
Kenya Secures Support to Further Strengthen Transparency in Public Finance Management and Enhance Revenue Mobilization, December 2023
World Bank Provides New Results-Based Financing Support to Strengthen Malawi¡¯s Fiscal Governance, May 2024 [NEW]