Published October 9 | Published October 9 | |
Argentina | ||
Barbados | ||
Belize | ||
Bolivia | ||
Brazil | ||
Chile | ||
Colombia | ||
Costa Rica | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
El Salvador | ||
Grenada | ||
Guatemala |
Published October 9 | Published October 9 | |
Argentina | ||
Barbados | ||
Belize | ||
Bolivia | ||
Brazil | ||
Chile | ||
Colombia | ||
Costa Rica | ||
Dominica | ||
Dominican Republic | ||
Ecuador | ||
El Salvador | ||
Grenada | ||
Guatemala |
Published October 9 | Published October 9 | |
Guyana | ||
Haiti | ||
Honduras | ||
Jamaica | ||
Mexico | ||
Nicaragua | ||
Panama | ||
Paraguay | ||
Peru | ||
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Suriname | ||
Trinidad and Tobago | ||
Uruguay |
Notes: For more on the greenhouse gas projections see (pdf).
The interactive dashboard allows data from the revised MPO forecasts to be visualized, compared across countries, and downloaded.