International Comparison Program
The overall mandate of the (PDF) is to ensure that the global, regional, and national efforts to produce reliable purchasing power parity (PPP) estimates and related measures of real expenditures adhere to approved policies, protocols, methodologies, and quality assurance standards and that the estimates are produced efficiently, in keeping with available resources.
The ICP¡¯s governance structure comprises the United Nations Statistical Commission (UNSC), the Governing Board, the Technical Advisory Group (TAG), and the Inter-Agency Coordination Group (IACG). Within this scheme, the global implementing agency, the regional implementing agencies, the Statistical Office of the European Union (Eurostat), the Organisation for Economic Co-operation and Development (OECD), and the national implementing agencies carry out the various activities to coordinate and implement the program.
The United Nations Statistical Commission (UNSC) is the ultimate stakeholder of the ICP, deciding the frequency and operational modality of the Program. The UNSC constitutes the ICP Governing Board, ensuring adequate representation of countries and multilateral organizations.
The ICP Governing Board (GB) is a strategic and policy-making body, which puts forth the policies and protocols that govern the production of regional and global PPP estimates; approves the technical research agenda and methodology for producing PPPs; reaches out and demonstrates the value of the ICP to policy makers in order to ensure that the program is included in the regular national statistical work and to increase national funding for the ICP.
The ICP Technical Advisory Group (TAG) is a technical body, which assures methodological soundness and overall quality of the PPP estimates; ensures transparency of the PPP estimation process; and supports the establishment of a permanent and more frequent ICP. The TAG, in collaboration with the IACG, sets forth a technical research agenda to inform future ICP comparisons, for the Governing Board¡¯s review and approval. The TAG forms Task Forces on specific topics and invites recognized experts on the practical application of index numbers, PPPs, price statistics and national accounts to take part in them, as needed, to develop concrete proposals to address the various research agenda items.
MEETINGS | MEMBERSHIP | TASK FORCES
The ICP Inter-Agency Coordination Group (IACG) is a coordinating body, which collaborates on establishing timetables and work plans; develops common standards and protocols; and prepares cooperatively operational guidelines and materials. The IACG comprises the World Bank, the regional implementing agencies, Eurostat, OECD, and the International Monetary Fund (IMF).
The ICP Global Implementing Agency (GIA), the World Bank, is responsible for establishing the ICP Global Office, which supports the ICP governance framework and undertakes the global coordination and implementation of the ICP, including carrying out the day-to-day management of the global program, serving as the secretariat of the governance bodies, and producing and disseminating global ICP results.
The ICP Regional Implementing Agencies (RIAs) coordinate and implement the regional ICP comparisons, and produce and disseminate regional ICP results. Eurostat and OECD undertake their permanent PPP programme and produce and disseminate its results.
Information on organizations acting as RIAs is available under Regions.
The ICP National Implementing Agencies (NIAs) are responsible for planning and implementing national ICP activities, including carrying out the price surveys and compiling the national account expenditure data.
Donors financially support the implementation of the ICP. Current donors include the World Bank, the IMF, and the regional development banks and implementing agencies. Additionally, Eurostat and OECD fund their permanent PPP programme.
ICP Annual Reports for 2019 and 2020 outline the governance and coordination, cycle implementation, research, advocacy and knowledge, data uses, funding and resources, and risks and mitigation measures.
Historical Governance Structures
[ Back to top ]
The ICP National Implementing Agencies (NIAs) are responsible for planning and implementing national ICP activities, including carrying out the price surveys and compiling the national account expenditure data. Below is a list of participating economies for the ICP 2021 Cycle.
Code | Name |
DZA | Algeria |
AGO | Angola |
BEN | Benin |
BWA | Botswana |
BFA | Burkina Faso |
BDI | Burundi |
CPV | Cabo Verde |
CMR | Cameroon |
CAF | Central African Republic |
TCD | Chad |
COM | Comoros |
COD | Congo, Dem. Rep. |
COG | Congo, Rep. |
CIV | C?te d'Ivoire |
DJI | Djibouti |
EGY | Egypt, Arab Rep. * |
GNQ | Equatorial Guinea |
SWZ | Eswatini |
ETH | Ethiopia |
GAB | Gabon |
GMB | Gambia, The |
GHA | Ghana |
GIN | Guinea |
GNB | Guinea-Bissau |
KEN | Kenya |
LSO | Lesotho |
LBR | Liberia |
MDG | Madagascar |
MWI | Malawi |
MLI | Mali |
MRT | Mauritania * |
MUS | Mauritius |
MAR | Morocco * |
MOZ | Mozambique |
NAM | Namibia |
NER | Niger |
NGA | Nigeria |
RWA | Rwanda |
STP | S?o Tom¨¦ and Principe |
SEN | Senegal |
SYC | Seychelles |
SLE | Sierra Leone |
SOM | Somalia |
ZAF | South Africa |
SSD | South Sudan |
SDN | Sudan * |
TZA | Tanzania |
TGO | Togo |
TUN | Tunisia * |
UGA | Uganda |
ZMB | Zambia |
ZWE | Zimbabwe |
*Economy participated in more than one regional programs
Code | Name | National Implementing Agency (NIA) | NIA Website |
BGD | Bangladesh | Bangladesh Bureau of Statistics | http://www.bbs.gov.bd |
BTN | Bhutan | National Statistics Bureau | http://www.nsb.gov.bt/main/main.php |
BRN | Brunei Darussalam | Department of Economic Planning and Statistics | http://www.depd.gov.bn |
KHM | Cambodia | National Institute of Statistics | http://www.nis.gov.kh |
CHN | China | National Bureau of Statistics of China | http://www.stats.gov.cn/english |
FJI | Fiji | Bureau of Statistics | http://www.statsfiji.gov.fj |
HKG | Hong Kong SAR, China | Census and Statistics Department | http://www.censtatd.gov.hk |
IND | India | Central Statistics Office | http://mospi.nic.in |
IDN | Indonesia | Badan Pusat Statistik-Statistics Indonesia | http://www.bps.go.id |
LAO | Lao PDR | Lao Statistics Bureau | http://www.lsb.gov.la |
MYS | Malaysia | Department of Statistics Malaysia | http://www.dosm.gov.my |
MDV | Maldives | National Bureau of Statistics | http://statisticsmaldives.gov.mv/ |
MNG | Mongolia | National Statistics Office of Mongolia | https://en.nso.mn |
NPL | Nepal | Central Bureau of Statistics | https://cbs.gov.np |
PAK | Pakistan | Pakistan Bureau of Statistics | http://www.pbs.gov.pk |
PHL | Philippines | Philippine Statistics Authority | http://www.psa.gov.ph |
SGP | Singapore | Department of Statistics | http://www.singstat.gov.sg |
LKA | Sri Lanka | Department of Census and Statistics | http://www.statistics.gov.lk |
TWN | Taiwan, China | Directorate-General of Budget, Accounting and Statistics | https://eng.dgbas.gov.tw |
THA | Thailand | Trade Policy and Strategy Office & National Economic and Social Development Council | http://www.tpso.moc.go.th/en/home_en | |
VNM | Viet Nam | General Statistics Office | http://www.gso.gov.vn |
Code | Name | National Implementing Agency (NIA) | NIA Website |
ARM | Armenia | Statistical Committee of the Republic of Armenia | https://www.armstat.am |
AZE | Azerbaijan | State Statistical Committee of the Republic of Azerbaijan | https://www.stat.gov.az |
BLR | Belarus | National Statistical Committee of the Republic of Belarus | https://www.belstat.gov.by |
KAZ | Kazakhstan | Ministry of National Economy of the Republic of Kazakhstan Statistics committee | https://stat.gov.kz |
KGZ | Kyrgyz Republic | National Statistical Committee of the Kyrgyz Republic | http://stat.kg |
MDA | Moldova | National Bureau of Statistics of the Republic of Moldova | https://statistica.gov.md |
RUS | Russian Federation | Federal State Statistics Service | https://gks.ru |
TJK | Tajikistan | Statistical Agency under President of the Republic of Tajikistan | https://www.stat.tj |
UZB | Uzbekistan | State Committee of the Republic of Uzbekistan on Statistics | https://stat.uz |
** Economy participated on an experimental basis
Code | Name | National Implementing Agency (NIA) | NIA Website |
ARG | Argentina | Instituto Nacional de Estad¨ªstica y Censos (INDEC) | https://www.indec.gob.ar/ |
BOL | Bolivia | Instituto Nacional de Estadistica (INE) | https://www.ine.gob.bo/ |
BRA | Brazil | Instituto Brasileiro de Geografia e Estatistica (IBGE) | https://www.ibge.gov.br/ |
DOM | Dominican Republic | Banco Central de la Rep¨²blica Dominicana (BCRD) | https://www.bancentral.gov.do/ |
ECU | Ecuador | INEC | https://www.ecuadorencifras.gob.ec/estadisticas/ |
SLV | El Salvador | Banco Central de Reserva | https://www.bcr.gob.sv/esp/ |
GTM | Guatemala | ||
HND | Honduras | Banco Central de Honduras | https://www.bch.hn/index.php |
NIC | Nicaragua | ||
PAN | Panama | Instituto Nacional de Estad¨ªstica y Censo | https://www.inec.gob.pa/ |
PRY | Paraguay | Banco Central del Paraguay | https://www.bcp.gov.py/ |
PER | Peru | Intituto Nacional de Estadistica e Inform¨¢tica | https://www.inei.gob.pe/ |
URY | Uruguay | Instituto Nacional de Estad¨ªstica (Inicio) | http://www.ine.gub.uy/ |
AIA | Anguilla | ||
ATG | Antigua and Barbuda | Statistical Office | https://statistics.gov.ag/ |
ABW | Aruba | Central Bureau of Statistics Aruba | http://cbs.aw/wp/ |
BLZ | Belize | Statistical Institute of Belize | http://sib.org.bz/ |
BMU | Bermuda | Department of Statistics | https://www.gov.bm/department/statistics |
BON | Bonaire | ||
CYM | Cayman Islands | Economics & Statistics Office | https://www.eso.ky/ |
CUW | Cura?ao | Central Bureau of Statistics Cura?ao | https://www.cbs.cw/ |
DMA | Dominica | Central Statistics Office | https://stats.gov.dm/ |
GRD | Grenada | ||
GUY | Guyana | Bureau of Statistics | https://statisticsguyana.gov.gy/ |
JAM | Jamaica | Statistical Institute of Jamaica | https://statinja.gov.jm/ |
MSR | Montserrat | Montserrat Statistics Department | https://statistics.gov.ms/ |
KNA | St. Kitts and Nevis | Department of Statistics | https://stats.gov.kn/welcome/? |
LCA | St. Lucia | The Central Statistical Office of Saint Lucia | https://www.stats.gov.lc/ |
VCT | St. Vincent and the Grenadines | Statistical Office | http://www.stats.gov.vc/stats/ |
SUR | Suriname | General Bureau of Statistics | https://statistics-suriname.org/en/meta-data/economic-division/ |
TTO | Trinidad and Tobago | Central Statistical Office | https://cso.gov.tt/ |
VGB | Virgin Islands, British | Central Statistics Office | http://www.bvi.gov.vg/departments/central-statistics-office-0 |
Code | Name | National Implementing Agency (NIA) | NIA Website |
BHR | Bahrain | Information & eGovernment Authority | http://www.iga.gov.bh/ |
EGY | Egypt, Arab Rep. * | Central Agency for Public Mobilization and Statistics | https://www.capmas.gov.eg/ |
IRQ | Iraq | Central Statistical Organization | http://www.cosit.gov.iq/en/ |
JOR | Jordan | Department of Statistics | http://dosweb.dos.gov.jo/ |
KWT | Kuwait | Central Statistical Bureau | https://www.csb.gov.kw/Default_EN |
LBN | Lebanon | ||
MRU | Mauritania * | ||
MAR | Morocco * | Direction de la comptabilit¨¦ nationale (HCP) | https://www.hcp.ma/ |
OMN | Oman | National Center for Statistics and Information | https://www.ncsi.gov.om/Pages/NCSI.aspx |
QAT | Qatar | Planning and Statistics Authority | https://www.psa.gov.qa/en/pages/default.aspx |
SAU | Saudi Arabia | General Authority for Statistics (GASTAT) | https://www.stats.gov.sa/en |
SDN | Sudan * | Central Bureau of Statistics | |
SYR | Syrian Arab Republic | ||
TUO | Tunisia * | ||
ARE | United Arab Emirates | Federal Competitiveness and Statistics Authority (FCSA) | https://fcsa.gov.ae/en-us |
PSE | West Bank and Gaza | Palestinian Central Bureau of Statistics | http://www.pcbs.gov.ps/default.aspx# |
*Economy participated in more than one regional programs
Code | Name |
ALB | Albania |
AUS | Australia |
AUT | Austria |
BEL | Belgium |
BIH | Bosnia and Herzegovina |
BGR | Bulgaria |
CAN | Canada |
CHL | Chile |
COL | Colombia |
CRI | Costa Rica |
HRV | Croatia |
CYP | Cyprus |
CZE | Czechia |
DNK | Denmark |
EST | Estonia |
FIN | Finland |
FRA | France |
DEU | Germany |
GRC | Greece |
HUN | Hungary |
ISL | Iceland |
IRL | Ireland |
ISR | Israel |
ITA | Italy |
JPN | Japan |
KOR | Korea, Rep. |
KSV | Kosovo |
LVA | Latvia |
LTU | Lithuania |
LUX | Luxembourg |
MLT | Malta |
MEX | Mexico |
MNE | Montenegro |
NLD | Netherlands |
NZL | New Zealand |
MKD | North Macedonia |
NOR | Norway |
POL | Poland |
PRT | Portugal |
ROU | Romania |
SRB | Serbia |
SVK | Slovak Republic |
SVN | Slovenia |
ESP | Spain |
SWE | Sweden |
CHE | Switzerland |
TUR | °Õ¨¹°ù°ì¾±²â±ð |
GBR | United Kingdom |
USA | United States |
Country linked through the region:
Code | Name |
GEO | Georgia |
UKR | Ukraine |