Building Energy Code (BEC) currently in-force | Myanmar National Building Code 2020 |
Date of BEC publication | 2012 |
BEC Jurisdiction | National |
Climate zone classification | Extremely hot, Humid |
Income Group | Lower middle income |
Type of BEC | Combination (Prescriptive/Performance-Based ) |
BEC Coverage | Passive design; Space Cooling |
GENERAL INQUIRIES
Myanmar
±·²¹¾±±è²â¾±»å¨®
* denotes coverage is through the European Ecodesign Directive
Types of Standards
On selection, change the data
Passive design (Residential)
Indicator | Mandatory Minimum Requirements |
---|---|
Maximum Solar Heat Gain Coefficient (SHGC) | Yes |
Roof U-value (W/m?. K) | 0.23 |
Floors U-value (W/m?. K) | 1.99 |
External walls U-value (W/m?. K) | |
Doors U-value (W/m?. K) | 2.84 |
Air leakage prevention | .. |
Enforcement Mechanisms | .. |