Building Energy Code (BEC) currently in-force | Joint Order Of The Minister Of Minister Of Public Works, Habitat And Land Use And The Minister Of Industry, Energy And Small And Medium Enterprises Of 1 June 2009, Fixing Minimum Technical Specifications Aimed At Saving Energy Consumption In Construction And Extension Projects For Residential Buildings (no. 2009-739) |
Date of BEC publication | 2004 |
BEC Jurisdiction | National |
Climate zone classification | Hot, Humid |
Income Group | Lower middle income |
Type of BEC | .. |
BEC Coverage | Passive design |
GENERAL INQUIRIES
Tunisia
Tunis
* denotes coverage is through the European Ecodesign Directive
Types of Standards
On selection, change the data
Passive design (Residential)
Indicator | Mandatory Minimum Requirements |
---|---|
Maximum Solar Heat Gain Coefficient (SHGC) | Yes |
Roof U-value (W/m?. K) | 0.75 |
Floors U-value (W/m?. K) | |
External walls U-value (W/m?. K) | 1.1 |
Doors U-value (W/m?. K) | |
Air leakage prevention | .. |
Enforcement Mechanisms | .. |