Building Energy Code (BEC) currently in-force | Green Builiding Regulations And Specifications |
Date of BEC publication | 2017 |
BEC Jurisdiction | Local or city level |
Climate zone classification | Extremely hot, Dry |
Income Group | High income |
Type of BEC | Performance-Based |
BEC Coverage | Passive design; Space Cooling; Lighting |
GENERAL INQUIRIES
United Arab Emirates
Dubai
* denotes coverage is through the European Ecodesign Directive
Types of Standards
On selection, change the data
Passive design (Residential)
Indicator | Mandatory Minimum Requirements |
---|---|
Maximum Solar Heat Gain Coefficient (SHGC) | .. |
Roof U-value (W/m?. K) | 0.3 |
Floors U-value (W/m?. K) | 0.57 |
External walls U-value (W/m?. K) | 0.57 |
Doors U-value (W/m?. K) | |
Air leakage prevention | Yes |
Enforcement Mechanisms | .. |